商铺名称:宁波市镇海熠键机械有限公司
联系人:罗先生(先生)
联系手机:
固定电话:
企业邮箱:1329200703@qq.com
联系地址:庄市街道光明村懂8号
邮编:315201
联系我时,请说是在线缆网上看到的,谢谢!
内径(d) |
|
宽度(b) |
|
|
允许回转数 | |||
open |
zz |
润滑脂 | 润滑剂 | |||||
*1000rpm | ||||||||
681 | 1 | 3 | 1 | - | 96 | 26 | 130 | 150 |
691 | 4 | 1.6 | - | 141 | 37 | 100 | 120 | |
681Xzz |
|
4 | 1.2 | 2 | 112 | 33 | 100 | 120 |
691Xzz | 5 | 2 | 2.6 | 169 | 50 | 85 | 100 | |
601Xzz | 6 | 2.5 | 3 | 330 | 99 | 75 | 90 | |
682zz |
|
5 | 1.5 | 2.3 | 169 | 50 | 85 | 100 |
MR52zz | 5 | 2 | 2.5 | 169 | 50 | 85 | 100 | |
692zz | 6 | 2.3 | 3 | 330 | 99 | 75 | 90 | |
MR62zz | 6 | 2.5 | 2.5 | 330 | 99 | 75 | 90 | |
MR72zz | 7 | 2.8 | 3 | 386 | 129 | 63 | 75 | |
602zz | 7 | 2.8 | 3.5 | 386 | 129 | 60 | 71 | |
682Xzz |
2.5 |
6 | 1.8 | 2.6 | 209 | 74 | 71 | 80 |
692Xzz | 7 | 2.5 | 3.5 | 386 | 129 | 63 | 75 | |
MR82X | 8 | 2.5 | - | 558 | 180 | 60 | 67 | |
602Xzz | 8 | 2.8 | 4 | 552 | 177 | 60 | 71 | |
MR63zz |
3 |
6 | 2 | 2.5 | 209 | 74 | 71 | 80 |
683zz | 7 | 2 | 3 | 311 | 112 | 63 | 75 | |
MR83zz | 8 | 2.5 | 3 | 395 | 141 | 60 | 67 | |
693zz | 8 | 3 | 4 | 558 | 180 | 60 | 67 | |
MR93zz | 9 | 2.5 | 4 | 571 | 189 | 56 | 67 | |
603zz | 9 | 3 | 5 | 571 | 189 | 56 | 67 | |
623zz | 10 | 4 | 4 | 631 | 219 | 50 | 60 | |
633zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
MR74zz |
4 |
7 | 2 | 2.5 | 255 | 108 | 60 | 67 |
MR84zz | 8 | 2 | 3 | 395 | 141 | 56 | 67 | |
684zz | 9 | 2.5 | 4 | 641 | 227 | 53 | 63 | |
MR104zz | 10 | 3 | 4 | 711 | 272 | 48 | 56 | |
694zz | 11 | 4 | 4 | 957 | 350 | 48 | 56 | |
604zz | 12 | 4 | 4 | 957 | 350 | 48 | 56 | |
624zz | 13 | 5 | 5 | 1301 | 488 | 40 | 48 | |
634zz | 16 | 5 | 5 | 1340 | 523 | 36 | 43 | |
MR85zz |
5 |
8 | 2 | 2.5 | 218 | 90 | 53 | 63 |
MR95zz | 9 | 2.5 | 3 | 431 | 169 | 50 | 60 | |
MR105zz | 10 | 3 | 4 | 431 | 169 | 50 | 60 | |
MR115zz | 11 | - | 4 | 716 | 282 | 45 | 53 | |
685zz | 11 | 3 | 5 | 716 | 282 | 45 | 53 | |
695zz | 13 | 4 | 4 | 1077 | 432 | 43 | 50 | |
605zz | 14 | 5 | 5 | 1329 | 507 | 40 | 50 | |
625zz | 16 | 5 | 5 | 1729 | 675 | 36 | 43 | |
635zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
MR106zz |
6 |
10 | 2.5 | 3 | 496 | 218 | 45 | 53 |
MR126zz | 12 | 3 | 4 | 716 | 295 | 43 | 50 | |
686zz | 13 | 3.5 | 5 | 1082 | 442 | 40 | 50 | |
696zz | 15 | 5 | 5 | 1340 | 523 | 40 | 45 | |
606zz | 17 | 6 | 6 | 2263 | 846 | 38 | 45 | |
626zz | 19 | 6 | 6 | 2336 | 896 | 32 | 40 | |
636zz | 22 | 7 | 7 | 3333 | 1423 | 30 | 36 | |
MR117zz |
7 |
11 | 2.5 | 3 | 455 | 202 | 43 | 50 |
MR137zz | 13 | 3 | 4 | 541 | 276 | 40 | 48 | |
687zz | 14 | 3.5 | 5 | 1173 | 513 | 40 | 50 | |
697zz | 17 | 5 | 5 | 1605 | 719 | 36 | 43 | |
607zz | 19 | 6 | 6 | 2336 | 896 | 36 | 43 | |
627zz | 22 | 7 | 7 | 3287 | 1379 | 30 | 36 | |
637zz | 26 | 9 | 6 | 4563 | 1983 | 28 | 34 | |
MR128zz |
|
12 | 2.5 | 3.5 | 543 | 274 | 40 | 48 |
MR148zz | 14 | 3.5 | 4 | 817 | 386 | 38 | 45 | |
688zz | 16 | 4 | 5 | 1252 | 592 | 36 | 43 | |
698zz | 19 | 6 | 6 | 2237 | 917 | 36 | 43 | |
608z | 22 | 7 | 7 | 3293 | 1379 | 34 | 40 | |
628zz | 24 | 8 | 8 | 3333 | 1423 | 28 | 34 | |
638zz | 28 | 9 | 9 | 4563 | 1983 | 28 | 34 | |
679zz |
9 |
14 | 3 | 4.5 | 919 | 468 | 36 | 42 |
689zz | 17 | 4 | 5 | 1327 | 668 | 36 | 43 | |
699zz | 20 | 6 | 6 | 2467 | 1081 | 34 | 40 | |
609zz | 24 | 7 | 7 | 3356 | 1444 | 32 | 38 | |
629zz | 26 | 8 | 8 | 4575 | 1983 | 28 | 34 | |
639zz | 30 | 10 | 10 | 4659 | 2080 | 24 | 30 |